Wigan Athletic
1 | Carson S. (G) |
29 | Forshaw A. |
32 | Fortune M. |
30 | Kiernan R. |
7 | McCann C. |
11 | McClean J. |
24 | Perch J. |
4 | Ramis I. |
2 | Tavernier J. H. |
3 | Taylor A. |
8 | Watson B. |
17 | Boyce E. |
18 | Espinoza R. |
36 | Kvist W. |
10 | Maloney S. |
15 | McManaman C. |
9 | Riera O. |
Sheffield Wed
17 | Helan J. |
15 | Lees T. |
5 | Loovens G. |
19 | Maghoma J. |
10 | Maguire C. |
3 | Mattock J. |
37 | McGugan L. |
9 | Nuhiu A. |
8 | Palmer L. |
6 | Semedo J. |
1 | Westwood K. (G) |
35 | Dielna C. |
13 | Lavery C. |
20 | Lee K. |
7 | May S. |
16 | McCabe R. |
18 | Zayatte K. |

