Wigan Athletic
| 25 | Barnett L. |
| 1 | Carson S. (B) |
| 31 | Figueroa M. |
| 32 | Fortune M. |
| 10 | Maloney S. |
| 7 | McCann C. |
| 11 | McClean J. |
| 15 | McManaman C. |
| 24 | Perch J. |
| 3 | Taylor A. |
| 8 | Watson B. |
| 17 | Boyce E. |
| 19 | Cowie D. |
| 49 | Delort A. |
| 18 | Espinoza R. |
| 29 | Forshaw A. |
| 14 | Huws E. |
Norwich City
| 3 | Cuellar C. |
| 11 | Hooper G. |
| 8 | Howson J. |
| 10 | Jerome C. |
| 4 | Johnson B. |
| 5 | Martin R. |
| 23 | Olsson Mart. |
| 28 | O'Neil G. |
| 1 | Ruddy J. (B) |
| 27 | Tettey A. |
| 2 | Whittaker S. |
| 12 | Hooiveld J. |
| 9 | Lafferty K. |
| 38 | McGrandles C. |
| 21 | Murphy J. |
| 22 | Redmond N. |
| 6 | Turner M. |
