Sektzia Nes Tziona
26 | Acka S. |
13 | Antman N. (G) |
5 | Ben Harush O. |
7 | Kochav D. |
19 | Kutalia L. |
70 | Moura A. |
10 | Plumain A. |
8 | Roizman O. |
20 | Siroshten M. |
15 | Trost I. |
17 | Usman M. |
1 | Ginzburg Y. (G) |
9 | Fadida M. |
12 | Israeli S. |
11 | Tadela A. |
6 | Tsana L. |
28 | Uri Magbo A. |
23 | Yerushalmi E. |
30 | Yosef K. |
45 | Zamir N. |
Hapoel Bnei Sakhnin FC
1 | Amos G. (G) |
20 | Ashkenazi Y. |
28 | Darwish O. |
26 | Dumitru N. |
6 | Ganaem I. |
2 | Gantus M. |
17 | Hilo H. |
7 | Kayal B. |
18 | Melamed G. |
55 | Shukrani R. |
13 | Tawatha T. |
22 | Kannadil M. (G) |
21 | Awwad M. |
5 | Guri G. |
24 | Khuri B. |
23 | Sporkslede F. |
19 | Taji S. |
11 | Zbedat F. |