PAOK Saloniki
8 | Augusto D. |
26 | Dantas T. |
4 | Ingason S. I. |
2 | Kargas G. |
42 | Kotarski D. (G) |
27 | Kurtic J. |
19 | Lyratzis L. |
77 | Narey K. |
30 | Quagliata N. |
55 | Rafa |
14 | Zivkovic A. |
18 | Zivkovic Z. (G) |
21 | Biseswar D. |
65 | Konstantelias G. |
70 | Koutsias G. |
71 | Llamas B. |
6 | Mihaj E. |
31 | Ricardo A. |
22 | Schwab S. |
50 | Soares F. |
24 | Tsaousis M. |
51 | Tsingaras T. |
20 | Vieira Freitas A. A. |
Levski Sofia
19 | Bari B. |
18 | Cesar R. |
17 | Chimbinha |
33 | Cordoba J. |
22 | Galchev P. |
30 | Krastev F. |
13 | Mihaylov N. (G) |
7 | Milanov G. |
2 | Petris J. |
23 | Sonko Sundberg N. |
5 | van der Kaap K. |
1 | Andreev P. (G) |
12 | Zagorov Y. (G) |
4 | Holder N. |
8 | Kraev A. |
27 | Mitkov A. |
88 | Petkov M. |
71 | Stoyanov A. |
6 | Tsunami W. |