Newport County
28 | Baker M. |
17 | Bennett S. |
9 | Bogle O. |
5 | Clarke J. |
4 | Delaney R. |
19 | McLoughlin S. |
8 | Morris B. |
30 | Palmer-Houlden S. |
2 | Payne L. |
1 | Townsend N. (G) |
24 | Wildig A. |
26 | Maxted J. (G) |
33 | Bondswell M. |
20 | Charsley H. |
7 | Evans W. |
18 | Rai K. |
11 | Waite J. |
22 | Wood N. D. |
Grimsby Town
1 | Cartwright H. (G) |
15 | Clifton H. |
42 | Conteh K. |
3 | Driscoll-Glennon A. |
7 | Eisa A. |
14 | Gnahoua A. |
29 | Hunt A. |
31 | Maher N. |
28 | Mullarkey T. |
5 | Rodgers H. |
32 | Rose D. |
12 | Eastwood J. (G) |
16 | Ainley C. |
2 | Efete M. |
4 | Green K. |
8 | Holohan G. |
11 | Khan O. |
6 | Waterfall L. |

