Newport County
17 | Bennett S. |
14 | Bignot P. |
3 | Butler D. |
7 | Compton J. |
1 | Day J. (G) |
28 | Grego-Cox R. |
6 | Labadie J. |
9 | Parkin J. |
8 | Randall M. |
27 | Rigg S. |
5 | Turley J. |
18 | Cameron K. |
15 | Green J. |
19 | Healey R. |
13 | Jackson M. |
11 | Myrie-Williams J. |
12 | Tozer B. |
Cheltenham Town
2 | Barthram J. |
17 | Cranston J. |
28 | Dickie R. |
1 | Griffiths R. (G) |
14 | Hall A. |
24 | O'Shaughnessy D. |
6 | Parslow D. |
7 | Pell H. |
18 | Rowe J. |
8 | Waters B. |
9 | Wright D. |
15 | Arthur K. |
21 | Dayton J. |
5 | Downes A. |
11 | Munns J. |
27 | Smith J. |
26 | Suliman E. |

