Mordovia Saransk
10 | Danilo |
6 | Donald M. |
1 | Kochenkov A. (P) |
7 | Le Tallec D. |
32 | Lomic M. |
23 | Mukhametshin R. |
55 | Nakhushev R. |
18 | Niasse I. |
4 | Shitov I. |
5 | Vasin V. |
84 | Vlasov O. |
8 | Bober A. |
12 | Bozović V. |
17 | Dudiev A. |
88 | Ivanov A. |
48 | Lutsenko E. |
13 | Markin M. |
9 | Mukhametshin R. |
40 | Perendija M. |
11 | Sysuev D. |
Kuban Krasnodar
23 | Belenov A. (P) |
43 | Bugaev R. |
18 | Ignatyev V. |
38 | Jescenko A. |
10 | Kabore C. |
7 | Kulik V. |
19 | Oliveira D. |
71 | Popov I. |
17 | Rabiu M. |
14 | Sunjić T. |
4 | Xandao |
2 | Armaş I. |
11 | Bucur G. |
20 | Bueno G. |
9 | Khubulov A. |
26 | Oliseh S. |
22 | Sosnin A. |
8 | Tlisov A. |

