Metalist Kharkiv
1 | Kanevtsev D. (G) |
12 | Kasjanov A. |
7 | Bobko I. |
20 | Kaplienko O. |
21 | Kharatin I. |
2 | Polyansky O. |
80 | Priyomov V. |
95 | Sobol E. |
11 | Tretyakov M. |
13 | Zotko I. |
42 | Zubeyko E. |
8 | Barilko S. |
19 | Kornev I. |
49 | Ralyuchenko A. |
55 | Rodic I. |
15 | Ryzhuk D. |
44 | Synytsia O. |
Volyn
90 | Bogdanov A. |
29 | Didenko A. |
24 | Goropevsek M. |
30 | Gumenyuk O. |
9 | Memeshev R. |
42 | Nedilko V. (G) |
26 | Nykytyuk R. |
14 | Polevoy V. |
13 | Shabanov A. |
45 | Shapoval V. |
15 | Zunic I. |
18 | Loginov S. |
48 | Chepeliuk O. |
69 | Dudik A. |
94 | Khomchenko V. |
89 | Kozban D. |
38 | Petrov S. |

