Metalist Kharkiv
23 | Boychuk B. |
70 | Chidomere A. |
33 | Corral R. |
96 | Ermolov D. (G) |
11 | Kartushov Y. |
2 | Mizyuk O. |
8 | Panasenko S. |
31 | Porokh B. |
9 | Pryadun M. |
6 | Ralyuchenko A. |
47 | Romanyuk Y. |
99 | Kostyk O. (G) |
35 | Shumilov S. (G) |
21 | Bagachanskyi M. |
4 | Chaykovsky I. |
17 | Demchenko Y. |
3 | Malumandsoko P. |
10 | Naumets V. |
5 | Nikolyshyn O. |
88 | Ryazantsev Y. |
28 | Valencio S. |
Veres Rivne
7 | Bliznichenko A. |
2 | Gagun R. |
89 | Gayduchyk M. |
19 | Khondak D. |
10 | Klyots D. |
47 | Kogut B. (G) |
95 | Kurko V. |
17 | Pasich G. |
25 | Sharay S. |
77 | Sharay V. |
3 | Vovchenko S. |
78 | Korkodym A. (G) |
1 | Yushchyshyn V. (G) |
11 | Dakhnovskyi V. |
44 | Povoroznyuk D. |
71 | Protasevych M. |
9 | Shestakov M. |
24 | Shuh D. |
34 | Tyshyninov V. |
33 | Vadovsky M. |