Lokomotiv Sofia
12 | Bruno Franco |
2 | Cardoso G. |
4 | Dimov D. |
1 | Gaye B. (G) |
21 | Ivanov A. |
15 | Ivanov L. |
26 | Miloshev K. |
45 | Mitkov D. |
22 | Naydenov I. |
31 | Stanoev K. |
20 | Teixeira D. |
88 | Istatkov Z. (G) |
11 | Carlos Henrique |
5 | Kamy D. |
9 | Krastev K. |
93 | Lambese S. |
16 | Mechev S. |
13 | Minkov G. |
10 | Nikolov V. |
98 | Traore S. |
Cska 1948 Sofia
18 | Chochev I. |
24 | Gurishta E. |
5 | Heliton |
11 | Karagaren B. |
29 | Naumov D. (G) |
8 | Pedrinho |
87 | Petrov S. |
10 | Rusev G. |
21 | Tsenov E. |
15 | Vasilev S. |
20 | Vutov A. |
33 | Ganev G. (G) |
6 | Furtado S. |
17 | Iliev N. |
99 | Kirilov R. |
9 | Kjartansson V. |
4 | Orachev M. |
13 | Stoichkov S. |
39 | Umarbaev P. |
23 | Viyachki E. |

