Lithuania
3 | Beneta M. |
10 | Cernych F. |
12 | Gertmonas E. (G) |
15 | Gineitis G. |
4 | Girdvainis E. |
23 | Jankauskas E. |
13 | Lasickas J. |
20 | Lekiatas R. |
11 | Sesplaukis D. |
18 | Verbickas O. |
22 | Vorobjovas M. |
16 | Paukste L. (G) |
1 | Zubas E. (G) |
5 | Kazukolovas K. |
2 | Klimavicius L. |
19 | Paulauskas G. |
21 | Romanovskij D. |
7 | Sirgedas G. |
17 | Sirvys P. |
14 | Steponavicius F. |
6 | Tutyskinas A. |
9 | Upstas K. |
8 | Uzela K. |
Bulgaria
23 | Antov V. |
18 | Chochev I. |
9 | Delev S. |
11 | Despodov K. |
12 | Dyulgerov I. (G) |
2 | Galchev P. |
4 | Gruev I. |
19 | Minchev M. |
5 | Petkov A. |
22 | Petkov M. |
7 | Shopov S. |
21 | Andreev P. (G) |
1 | Naumov D. (G) |
15 | Hristov P. |
16 | Iliev N. |
8 | Kraev A. |
20 | Krastev F. |
3 | Petrov S. |
6 | Popov V. |
10 | Rusev G. |
14 | Stefanov I. |
13 | Stoyanov Y. |
17 | Yordanov I. |

