Lausanne Sports
24 | Bernede A. |
10 | Custodio O. |
11 | Diabate F. |
6 | Dussenne N. |
34 | Giger R. |
25 | Letica K. (G) |
30 | Pafundi S. |
18 | Poaty M. |
29 | Rrudhani D. |
9 | Sene M. K. |
12 | Szalai G. |
1 | Castella T. (G) |
5 | Dabanli B. |
19 | Ilie R. |
20 | Kablan C. |
7 | Kukuruzovic S. |
96 | Labeau B. |
13 | Loucif H. |
37 | Nanizayamo M. |
80 | Sanches A. |
Young Boys
4 | Amenda A. |
27 | Blum L. |
13 | Camara M. |
15 | Elia M. |
3 | Hadjam J. |
9 | Itten C. |
30 | Lauper S. |
39 | Males D. |
77 | Monteiro J. |
20 | Niasse C. |
26 | von Ballmoos D. (G) |
1 | Racioppi A. (G) |
11 | Colley E. |
75 | Crnovrsanin S. |
35 | Ganvoula S. |
5 | Husic A. |
17 | Janko S. |
8 | Lakomy L. |
32 | Mvuka Mugisha J. |
19 | Persson N. |

