Kawasaki Frontale
| 23 | da Silva Barbosa M. A. |
| 41 | Ienaga A. |
| 4 | Jesiel |
| 1 | Jung Sung-Ryong (G) |
| 7 | Kurumaya S. |
| 33 | Miyashiro T. |
| 5 | Sasaki A. |
| 8 | Tachibanada K. |
| 17 | Tono D. |
| 14 | Wakizaka Y. |
| 13 | Yamane M. |
| 99 | Kamifukumoto N. (G) |
| 3 | Ominami T. |
| 10 | Oshima R. |
| 6 | Schmidt J. |
| 30 | Segawa Y. |
| 16 | Seko T. |
| 20 | Yamada S. |
Yokohama F Marinos
| 11 | Anderson Lopes |
| 7 | Elber |
| 4 | Hatanaka S. |
| 8 | Kida T. |
| 27 | Matsubara K. |
| 18 | Mizunuma K. |
| 2 | Nagato K. |
| 30 | Nishimura T. |
| 50 | Obi P. O. (G) |
| 33 | Tsunoda R. |
| 6 | Watanabe K. |
| 21 | Iikura H. (G) |
| 5 | Eduardo |
| 16 | Fujita J. |
| 17 | Inoue K. |
| 15 | Kamijima T. |
| 10 | Marcos Junior |
| 20 | Yan |
