Kawasaki Frontale
| 18 | Elsinho |
| 3 | Kakuda M. |
| 11 | Kobayashi Y. |
| 20 | Kurumaya S. |
| 14 | Nakamura K. |
| 21 | Nishibe Y. (G) |
| 13 | Okubo Y. |
| 16 | Oshima R. |
| 10 | Renatinho |
| 17 | Takeoka Y. |
| 5 | Taniguchi S. |
| 15 | Funayama T. |
| 7 | Hashimoto K. |
| 4 | Igawa Y. |
| 26 | Miyoshi K. |
| 9 | Sugimoto K. |
| 6 | Yamamoto M. |
Vissel Kobe
| 27 | Ferrugem |
| 5 | Iwanami T. |
| 16 | Jung Woo-Young |
| 7 | Junior P. |
| 10 | Morioka R. |
| 13 | Ogawa K. |
| 25 | Okui R. |
| 8 | Takahashi S. |
| 19 | Watanabe K. |
| 22 | Yamamoto K. (G) |
| 31 | Yasuda M. |
| 9 | Ishizu D. |
| 4 | Kitamoto K. |
| 18 | Marquinhos |
| 3 | Soma T. |
| 6 | Takahashi S. |
| 17 | Tanaka H. |
