Kawasaki Frontale
| 4 | Igawa Y. |
| 5 | Jeci |
| 11 | Kobayashi Y. |
| 19 | Moriya K. |
| 14 | Nakamura K. |
| 21 | Nishibe Y. (B) |
| 13 | Okubo Y. |
| 16 | Oshima R. |
| 10 | Renatinho |
| 3 | Tanaka Y. |
| 15 | Taniguchi S. |
| 27 | An B. |
| 7 | Nakazawa S. |
| 34 | Paulinho |
| 2 | Saneto Y. |
| 17 | Takeoka Y. |
| 6 | Yamamoto M. |
Nagoya Grampus Eight
| 8 | Cordoba D. |
| 38 | Edamura T. |
| 15 | Honda Y. |
| 13 | Isomura R. |
| 16 | Kennedy J. |
| 3 | Muta Y. |
| 1 | Narazaki S. |
| 10 | Ogawa Y. |
| 2 | Ohtake T. |
| 11 | Tamada K. |
| 4 | Tanaka M. |
| 17 | Matsuda R. |
| 25 | Mochizuki R. |
| 18 | Nagai K. |
| 7 | Nakamura N. |
| 28 | Taguchi T. |
| 19 | Yano K. |
