Hong Kong China
| 12 | Fernando |
| 11 | Camargo E. |
| 16 | Chan K. |
| 17 | Chan Shinichi |
| 5 | Jose de Souza Goncalves H. |
| 4 | Nunez V. |
| 8 | Tan C. |
| 20 | Udebuluzor M. |
| 10 | Wong W. |
| 1 | Yapp H. (G) |
| 21 | Yue Tze-Nam |
| 19 | Tse K. (G) |
| 2 | Russell A. |
| 18 | Cesar P. |
| 15 | Awal M. |
| 3 | Gerbig O. |
| 23 | Ju Y. |
| 7 | Law Tsz-Chun |
| 13 | Li Ngai-Hoi |
| 9 | Orr M. |
| 14 | Poon P. |
| 22 | Sun M. |
| 6 | Wu C. R. |
Bhutan
| 22 | Chogyal L. |
| 6 | Dorji D. |
| 3 | Dorji S. |
| 9 | Dorji T. |
| 17 | Dorji T. |
| 1 | Gurung H. (G) |
| 7 | Gyeltshen C. |
| 16 | Namgyel T. |
| 4 | Norbu T. |
| 11 | Wangchuk K. |
| 15 | Wangdi N. |
| 23 | De Gea T. (G) |
| 19 | Zangpo G. (G) |
| 10 | Pradhan B. |
| 21 | Chetrim K. |
| 5 | Dhendup P. |
| 18 | Jigme P. |
| 14 | Sonam K. |
| 13 | Thinley P. |
| 2 | Tshering N. |
| 12 | Tshewang C. |
| 20 | Wangchuk J. |
| 8 | Wangchuk P. |
