Fakel Voronezh
10 | Alshin I. |
17 | Brahimi M. |
2 | Cherov V. |
21 | Gongadze G. |
13 | Kalinin I. |
33 | Kvekveskiri I. |
20 | Markov E. |
85 | Morozov E. |
22 | Rabei R. |
1 | Svinov I. (G) |
23 | Yakimov V. |
93 | Gorodovoy A. (G) |
7 | Akbashev R. |
92 | Bryzgalov S. |
78 | Chernyakov D. |
56 | Ivakhnov M. |
28 | Magal R. |
9 | Maksimov M. |
88 | Masternoi V. |
18 | Mendel A. |
25 | Smirnov M. |
Sochi
18 | Burmistrov N. |
3 | Drkusic V. |
35 | Dzhanaev S. (G) |
8 | Kravtsov K. |
17 | Makarchuk A. |
34 | Margasov T. |
9 | Melkadze G. |
13 | Terekhov S. |
15 | Tsallagov I. |
20 | Yurganov I. |
6 | Yusupov A. |
1 | Adamov D. (G) |
12 | Zabolotnyi N. (G) |
28 | Batyrev A. |
22 | Joaozinho |
26 | Meshchaninov A. |
45 | Miladinovic I. |
10 | Sarveli V. |
19 | Shipunov T. |
4 | Sissako M. |
27 | Zaika K. |

