Fakel Voronezh
10 | Alshin I. |
14 | Appaev K. |
17 | Brahimi M. |
2 | Cherov V. |
13 | Kalinin I. |
33 | Kvekveskiri I. |
20 | Markov E. |
85 | Morozov E. |
22 | Rabei R. |
1 | Svinov I. (G) |
23 | Yakimov V. |
93 | Gorodovoy A. (G) |
7 | Akbashev R. |
92 | Bryzgalov S. |
78 | Chernyakov D. |
21 | Gongadze G. |
56 | Ivakhnov M. |
28 | Magal R. |
9 | Maksimov M. |
88 | Masternoi V. |
18 | Mendel A. |
25 | Smirnov M. |
15 | Suslov K. |
CSKA Moscow
77 | Agapov I. |
35 | Akinfeev I. (G) |
9 | Chalov F. |
22 | Gajic M. |
88 | Mendez V. |
27 | Moises |
10 | Oblyakov I. |
4 | Willyan |
91 | Zabolotnyi A. |
19 | Zaynutdinov B. |
5 | Zdjelar S. |
49 | Torop V. (G) |
80 | Arbuzov Y. |
8 | Carrascal J. |
72 | Ermakov N. |
20 | Kuchaev K. |
90 | Lukin M. |
6 | Mukhin M. |
92 | Noskov E. |
42 | Schennikov G. |

