Dunbar United
8 | Berry R. |
6 | Barfoot M. |
20 | Congalton A. |
1 | Dowie S. (G) |
11 | Gregory L. |
10 | Handling D. |
14 | Hendry T. G. |
3 | Redpath J. |
19 | Somers K. |
5 | Thomson G. |
4 | Whitson D. |
13 | Brennan S. (G) |
12 | Bathgate B. |
16 | Hall D. |
2 | Hare W. |
15 | Harris G. |
23 | Stewart S. |
24 | Tait D. |
Alloa Athletic
7 | Cawley K. |
26 | Coulson Q. |
15 | McKay D. |
1 | Morrison P. (G) |
6 | Neill M. |
20 | O'Donnell C. |
8 | Roberts K. |
16 | Roy A. |
18 | Sammon C. |
12 | Scougall S. |
2 | Taggart S. |
21 | Burt K. (G) |
19 | Buchanan S. |
3 | Deveney E. |
5 | Graham A. |
10 | Rodden B. |
14 | Virtanen M. |

