CSKA Sofia
1 | Busatto (G) |
26 | Carreazo M. |
29 | Estrada M. |
14 | Heintz T. |
4 | Koch M. |
7 | Lindseth J. |
9 | Nazon D. |
6 | Petrov H. |
17 | Sakic E. |
19 | Turitsov I. |
21 | Youga A. |
25 | Evtimov D. (G) |
20 | Donchev A. |
22 | Mahmutovic E. |
30 | Moreno D. |
24 | Papazov M. |
11 | Phaeton M. |
10 | Shaghoyan Z. |
27 | Tufegdzic L. |
15 | Vion T. |
Lokomotiv Sofia
33 | Alan |
12 | Bruno Franco |
11 | Carlos Henrique |
4 | Dimov D. |
5 | Kamy D. |
24 | Lyubenov A. (G) |
26 | Miloshev K. |
45 | Mitkov D. |
22 | Naydenov I. |
31 | Stanoev K. |
98 | Traore S. |
1 | Gaye B. (G) |
15 | Ivanov L. |
9 | Krastev K. |
93 | Lambese S. |
13 | Minkov G. |
10 | Nikolov V. |
20 | Teixeira D. |

