Cska 1948 Sofia
22 | Daskalov R. |
19 | Furtado S. |
14 | Heliton |
11 | Karageren B. |
9 | Kolev A. |
4 | Lyaskov A. |
29 | Naumov D. (G) |
87 | Petrov S. |
10 | Rusev G. |
28 | Tsenov E. |
39 | Umarbaev P. |
33 | Ganev G. (G) |
25 | Antonov P. |
18 | Chochev I. |
55 | Dikov S. |
24 | Marin L. |
58 | Octavio |
8 | Pedrinho |
16 | Sidcley |
7 | Topuzov M. |
Slavia Sofia
17 | Dost E. |
55 | Gassama N. |
33 | Ivanov G. |
37 | Kerchev V. |
12 | Krastev N. (G) |
10 | Nikolov V. |
4 | Soares L. |
71 | Stoyanov K. |
88 | Tasev T. |
3 | Tombak E. |
23 | Viyachki E. |
1 | Petkov G. (G) |
9 | Ahmedov A. |
18 | Markov I. |
19 | Nguyen Do C. |
83 | Popadiyn H. |
14 | Raychev R. I. |
8 | Stoev E. |
22 | Tasevski D. |
20 | Traykov S. |

