Cska 1948 Sofia
18 | Chochev I. |
6 | Furtado S. |
5 | Heliton |
99 | Kirilov R. |
29 | Naumov D. (G) |
4 | Orachev M. |
8 | Pedrinho |
7 | Thalis |
39 | Umarbaev P. |
23 | Viyachki E. |
20 | Vutov A. |
33 | Ganev G. (G) |
91 | Bidunga R. |
22 | Daskalov R. |
24 | Gurishta E. |
17 | Iliev N. |
11 | Karagaren B. |
9 | Kjartansson V. |
31 | Rapnouil T. |
21 | Tsenov E. |
Etar Veliko Tarnovo
15 | Angelov G. |
29 | Angelov Y. |
24 | Boukholda C. |
6 | Dimov P. |
2 | Hristov V. |
8 | Moran M. |
38 | Naydenov V. |
77 | Nikolov M. |
7 | Stanev K. |
9 | Toshev M. |
22 | Velichkov M. (G) |
1 | Hristov D. (G) |
18 | Ivanov P. |
4 | Aleksandrov G. |
10 | Angelov D. |
17 | Atanasov A. |
19 | Betegon J. |
14 | Dimitrov I. |
21 | Ivanov G. |
26 | Ivanov M. |

