Cska 1948 Sofia
20 | Bastunov A. |
18 | Chochev I. |
22 | Daskalov R. |
19 | Furtado S. |
99 | Kirilov R. |
4 | Lyaskov A. |
24 | Marin L. |
29 | Naumov D. (G) |
58 | Octavio |
7 | Topuzov M. |
39 | Umarbaev P. |
33 | Ganev G. (G) |
11 | Aleksandrov D. |
2 | Johnathan |
9 | Kolev A. |
6 | Ohene C. |
87 | Petrov S. |
3 | Tsonkov S. |
Beroe
13 | Anicet |
1 | Karadzhov I. (G) |
7 | Martins L. |
16 | Mechev S. |
14 | Nikolov S. |
3 | Pirgov D. |
6 | Ruca |
2 | Stoyanov D. |
10 | Toungara A. |
11 | Traore S. |
8 | Yusein S. |
23 | Goshev I. (G) |
15 | Dinkov G. |
17 | Georgiev S. |
77 | Penchev B. |
4 | Pugliese V. |
9 | Silva L. |

