Crotone
27 | Acosty B. M. |
28 | Capezzi L. |
17 | Ceccherini F. |
1 | Cordaz A. (G) |
8 | Crisetig L. |
23 | Dussenne N. |
11 | Falcinelli D. |
13 | Ferrari G. |
15 | Mesbah D. |
22 | Rosi A. |
24 | Tonev A. |
18 | Barberis A. |
3 | Claiton M. |
20 | Kotnik A. |
87 | Martella B. |
9 | Nalini A. |
31 | Sampirisi M. |
99 | Simy |
42 | Suljic C. |
29 | Trotta M. |
AS Roma
9 | Dzeko E. |
33 | Emerson |
20 | Fazio F. |
44 | Manolas K. |
4 | Nainggolan R. |
5 | Paredes L. |
13 | Peres B. |
2 | Rudiger A. |
11 | Salah M. |
6 | Strootman K. |
1 | Szczesny W. (G) |
16 | De Rossi D. |
92 | El Shaarawy S. |
30 | Gerson |
7 | Grenier C. |
3 | Jesus J. |
8 | Perotti D. |
21 | Rui M. |
15 | Vermaelen T. |