Cherno More Varna
3 | Atanasov Z. |
15 | Bosancic P. |
7 | Clemente M. |
32 | Dichev M. |
22 | Georgiev G. (G) |
9 | Isa I. |
71 | Panayotov V. |
2 | Panov T. |
20 | Queta M. |
88 | Rocha Biai A. M. |
10 | Vasilev V. |
25 | Dyulgerov I. (G) |
17 | Angelov A. |
19 | Coureur M. |
11 | Fernandez A. |
4 | Stefanov R. |
77 | Velev S. D. |
39 | Zlatev N. |
CSKA Sofia
1 | Busatto (G) |
5 | de Nooijer B. |
27 | Garcez de Jesus M. |
3 | Geferson |
7 | Lindseth J. |
22 | Mahmutovic E. |
9 | Nazon D. |
6 | Petrov H. |
19 | Turitsov I. |
15 | Vion T. |
21 | Youga A. |
25 | Evtimov D. (G) |
26 | Carreazo M. |
17 | Charles B. |
4 | Koch M. |
13 | Minkov G. |
28 | Moreno B. |
8 | Shopov S. |

