Bulgaria
| 23 | Antov V. |
| 9 | Delev S. |
| 11 | Despodov K. |
| 4 | Gruev I. |
| 15 | Hristov P. |
| 22 | Iliev I. |
| 20 | Krastev F. |
| 1 | Naumov D. (G) |
| 3 | Petrov H. |
| 13 | Stoyanov Y. |
| 17 | Yordanov I. |
| 12 | Dyulgerov I. (G) |
| 21 | Vutsov S. (G) |
| 5 | Galabov P. |
| 18 | Iliev N. |
| 8 | Karabelyov Y. |
| 10 | Kirilov R. |
| 2 | Markov I. |
| 19 | Minchev M. |
| 16 | Petkov M. |
| 6 | Popov V. |
| 7 | Rusev G. |
| 14 | Shopov S. |
Montenegro
| 8 | Bakic M. |
| 17 | Haksabanovic S. |
| 11 | Krstovic N. |
| 23 | Marusic A. |
| 1 | Mijatovic M. (G) |
| 3 | Radunovic R. |
| 14 | Savicevic V. |
| 15 | Savic S. |
| 19 | Scekic A. |
| 7 | Vesovic M. |
| 5 | Vujacic I. |
| 12 | Carevic L. (G) |
| 13 | Dragojevic M. (G) |
| 4 | Bubanja V. |
| 18 | Camaj D. |
| 10 | Jovetic S. |
| 16 | Jovovic V. |
| 20 | Loncar S. |
| 9 | Mugosa S. |
| 21 | Osmajic M. |
| 6 | Raickovic M. |
| 22 | Sipcic N. |
| 2 | Vukcevic A. |
