Australia U23
| 5 | Bos J. |
| 7 | Brook L. |
| 4 | Courtney-Perkins J. |
| 6 | Francois T. |
| 1 | Gauci J. (G) |
| 9 | Kuol A. |
| 2 | Miller L. |
| 10 | Najjarine R. |
| 14 | Nisbet J. |
| 17 | Peupion C. |
| 3 | Rich-Baghuelou J. |
| 18 | Bilokapic N. (G) |
| 12 | Chapman J. (G) |
| 15 | Bility H. |
| 16 | D'Arrigo L. |
| 23 | Farrell J. |
| 21 | Oliveira B. |
| 20 | Rawlins J. |
| 13 | Trewin K. |
| 19 | Wood P. |
| 8 | Yazbek P. |
Turkmenistan U23
| 8 | Beknazarov M. |
| 14 | Caryyew T. |
| 22 | Charyyev R. (G) |
| 11 | Hydyrow S. |
| 4 | Jumayev V. |
| 12 | Mahmudow A. |
| 9 | Muradov B. |
| 7 | Myratberdiyev R. |
| 3 | Orazov O. |
| 19 | Sapargulyyev A. |
| 2 | Toyjanow Y. |
| 16 | Ahallyyew R. (G) |
| 1 | Gaylyyew B. (G) |
| 21 | Arbatow B. |
| 18 | Baylyyew R. |
| 6 | Galkin R. |
| 20 | Gurbanow H. |
| 17 | Meredov D. |
| 13 | Saparov A. |
| 5 | Tajiyev R. |
