AS Roma
1 | Alisson (G) |
9 | Dzeko E. |
20 | Fazio F. |
30 | Gerson |
21 | Gonalons M. |
26 | Karsdorp R. |
11 | Kolarov A. |
15 | Moreno H. |
4 | Nainggolan R. |
8 | Perotti D. |
17 | Under C. |
55 | Castan L. |
23 | Defrel G. |
16 | De Rossi D. |
92 | El Shaarawy S. |
24 | Florenzi A. |
5 | Jesus J. |
7 | Pellegrini Lo. |
25 | Peres B. |
14 | Schick P. |
6 | Strootman K. |
Crotone
10 | Barberis A. |
17 | Budimir A. |
7 | Ceccherini F. |
1 | Cordaz A. (G) |
89 | Crociata G. |
38 | Mandragora R. |
9 | Nalini A. |
20 | Pavlovic D. |
6 | Rohden M. |
31 | Sampirisi M. |
34 | Simic S. |
93 | Ajeti Ar. |
44 | Cabrera L. |
37 | Faraoni D. |
13 | Izco M. |
8 | Romero A. |
99 | Simy |
5 | Stoian A. |
14 | Suljic C. |
29 | Trotta M. |

