AS Roma
1 | Alisson (G) |
23 | Defrel G. |
16 | De Rossi D. |
9 | Dzeko E. |
5 | Jesus J. |
11 | Kolarov A. |
44 | Manolas K. |
4 | Nainggolan R. |
25 | Peres B. |
8 | Perotti D. |
6 | Strootman K. |
92 | El Shaarawy S. |
20 | Fazio F. |
24 | Florenzi A. |
21 | Gonalons M. |
7 | Pellegrini L. |
17 | Under C. |
Atletico Madrid
3 | Filipe Luis |
14 | Gabi |
2 | Godin D. |
7 | Griezmann A. |
20 | Juanfran |
6 | Koke |
8 | Niguez S. |
13 | Oblak J. (G) |
15 | Savic S. |
5 | Thomas |
17 | Vietto L. |
10 | Carrasco Y. |
11 | Correa A. |
22 | Gaitan N. |
24 | Gimenez J. |
19 | Hernandez L. |
9 | Torres F. |